Starter
Everything you need to focus locally — free forever.
- Distraction-Free Pomodoro Timer
- Continuous Flow State Mode
- Burnout Guard & Break Pacing
- Brain Dump Fast Thought Capture HUD
- Smart Tab Stash & Restore
- Active Breathwork & Micro-Resets
- Mechanical & Bell Sound Feedback
- Fullscreen Zen Canvas
- 100% Offline-First Local Storage
- Multi-Device Cloud Sync
- Chronotype Energy Intelligence
- AI Task Shredder & Planner
Pro
Unlock the full power of Flowa — AI, insights, and more.
- Everything in Starter
- Unlimited AI Task Shredder
- Multi-Device Cloud Sync
- Chronotype Energy Intelligence
- Full Historical Focus Analytics
- AI Task Estimation & Forecasting
- Custom Themes & Ambient Audio
- Priority Support
Teams
Shared workspaces and team analytics for your whole crew.
- Everything in Pro
- Multi-Tenant Team Workspaces
- Live Member Presence & Focus Status
- Role-Based Permissions & Controls
- Automated Team Intelligence Reports
- Dedicated Priority Support
14-Day 100% Money-Back Guarantee
Try Flowa Pro risk-free. If it doesn’t noticeably double your daily deep work output and eliminate false starts within 14 days, email us for an instant, full refund. Zero hassle, no questions asked.
Detailed feature breakdown
Explore every capability across Flow State, Active Resets, Analytics, and Collaboration to find your perfect fit.
| Features & Capabilities | Starter | ProPopular | Teams |
|---|---|---|---|
Deep Focus & Flow State Engine | |||
Pomodoro Timer & Interval Cycles | |||
Continuous Flow State Engine & Overtime Tracking | |||
Burnout Guard & Adaptive Rest Intervals | Standard Pacing | Adaptive AI Pacing + Stamina Guard | Adaptive Team Pacing |
Brain Dump HUD & Fast Distraction Capture (Hotkeys) | |||
Distraction-Free Fullscreen Zen Canvas | |||
Ambient Focus Synthesizer (Binaural, Rain, Space) | Basic Ambient | Synthesizer + Binaural | Synthesizer + Binaural |
Zen Focus Audio Hub (Freesound + Lofi Streams) | Basic Streams | Full Audio Hub + Freesound | Full Audio Hub + Freesound |
Sound Effects & Tactile Haptic Feedback Packs | Standard Packs | All 6 Audio & Haptic Packs | All 6 Audio & Haptic Packs |
Smart Audio & Desktop System Notifications | |||
Mindfulness & Active Reset | |||
Active Breathwork Studio (Box 4-4-4-4, 4-7-8, Sigh) | |||
20-20-20 Eye Strain Relief & Spine/Posture Resets | |||
Personal "Why" Focus Manifesto & Standards Board | Local Board | Cloud Synced | Cloud Synced |
Neuroscience Focus Facts & Curated Quotes Stream | |||
Task & Agile Workflow Management | |||
Hierarchical Tasks & Color-Coded Projects | 3 Projects | Unlimited | Unlimited |
Nested Subtasks & Checklists Breakdowns | |||
Visual Kanban Boards & WIP Limits | 1 Board | Unlimited | Unlimited |
Visual Calendar Planner & Timeline View | |||
Google Calendar, Outlook & Apple ICS Sync | |||
In-Context Rich Markdown Scratchpad | |||
AI Task Breakdown & Flow Generator | |||
Energy Intelligence & Deep Analytics | |||
Cognitive Chronotype Energy Profile (Lion/Bear/Wolf/Dolphin) | Basic Profile | Full Circadian Map | Full Circadian Map |
Task Estimation Accuracy & Time Variance Forecasting | Basic Accuracy | Predictive AI Forecasting | Team Accuracy & Forecasting |
Deep Work Heatmaps & Focus Distribution Hours | 7-Day History | Full Lifetime Analytics | Full Lifetime Analytics |
Focus Gamification, Badges & Streaks Progression | |||
Habit Visualizer & Long-Term Heatmaps | |||
Team Collaboration & Intelligence | |||
Multi-Tenant Team Workspaces & Instant Invites | Unlimited Workspaces | ||
Role-Based Permissions & Member Controls | Owner, Admin, Member | ||
Live Member Presence & Real-Time Focus Status | |||
Automated Team Intelligence & Progress Reports | |||
Platform, Desktop & Privacy | |||
100% Offline-First Architecture (Zero Latency) | |||
Encrypted Multi-Device Cloud Backup & Sync | |||
Smart Tab Stash & Restore (Chrome & Firefox Extension) | Local Stash | Unlimited Cloud Sync | Unlimited Cloud Sync |
Native Desktop App & Discord Rich Presence | |||
Complete Data Portability (1-Click JSON/CSV) | |||
Aesthetic Themes (Zen, Forest, Nebula, Dark) | Standard | Full Theme Studio | Full Theme Studio |
Priority Support & Beta Feature Access | |||
Built for minds that refuse
to be distracted.
See how developers, researchers, indie makers, and ADHD builders reclaim 3+ hours of deep focus every single day.
"The AI Task Shredder solved my ADHD analysis paralysis. Instead of staring at a massive refactoring PR for 4 hours, it gives me three 5-minute atomic steps. Momentum starts instantly."
"Clean, offline-first, and zero telemetry tracking. I keep my entire literature synthesis Kanban and 50-minute Pomodoro cycles running with absolute privacy. No other focus app respects data like Flowa."
"I used to juggle 4 separate subscriptions: Notion, Forest, a Kanban board, and RescueTime. Flowa replaced all of them with one distraction-free interface. The ROI was immediate on day one."
"The visual timer and streak XP gamification make deep work feel like a game rather than a chore. My focus stamina has doubled since I started logging sessions here."
"The Firefox extension and desktop auto-blocking are bulletproof. During deep work sprints, Reddit, Twitter, and news feeds are completely locked out without loophole escapes."
"100% offline-first with zero tracking. I can code on transcontinental flights without internet, and everything seamlessly syncs to my devices when I land. True developer peace of mind."
"I study 8-10 hours a day for board exams. The active breathwork resets and 20-20-20 eye strain breaks saved my posture and focus. My retention score has noticeably jumped."
"The ambient soundscapes combined with the distraction-free Kanban view helped me finish my 85,000-word manuscript two months ahead of schedule. Zero bloat—just pure focus craft."
Got questions?
Everything you need to know about our plans and billing.